Please install Flash® and turn on Javascript.
HomeJax Home Finder FormJax MLS LIVE SEARCH-Best on the WebJacksonville Homes MAP SearchThe Home Buying Process The Home Selling ProcessWhy use a REALTOR®?Facing Foreclosure?Your Home's Value - Free CMATips By EmailBuyer ReportsSeller ReportsFree Relocation GuideMortgage CenterToday's RatesLocal and State InfoSchool SearchReal Estate GlossaryGet Pre-QualifiedTypes of LoansBest Loan For You
Weichert Realtors Hometown First
10110 San Jose Blvd
Jacksonville, FL 32257
Phone: 904-288-9293
Fax: 904-288-0359
Contact Page
10110 San Jose Blvd
Jacksonville, FL 32257
Phone: 904-288-9293
Fax: 904-288-0359
Contact Page
Compilation of Weekly Survey Data for 2012
2012 Weekly Mortgage Rates Data
February 2, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.87 % | 3.14 % | 2.80 % | 2.76 % |
| Fees & Points | 0.8 | 0.8 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
January 26, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.98 % | 3.24 % | 2.85 % | 2.74 % |
| Fees & Points | 0.7 | 0.8 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
January 19, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.88 % | 3.17 % | 2.82 % | 2.74 % |
| Fees & Points | 0.8 | 0.8 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
January 12, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.89 % | 3.16 % | 2.82 % | 2.76 % |
| Fees & Points | 0.7 | 0.8 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
January 5, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.91 % | 3.23 % | 2.86 % | 2.80 % |
| Fees & Points | 0.8 | 0.8 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
| Jacksonville Riverfront Homes | Jacksonville Oceanfront Homes |
| Jacksonville Intercoastal Homes | Jacksonville Oceanfront Condos |
| 1-2 $Million Luxury Homes in Jacksonville | 2-4 $Million Luxury Homes in Jacksonville |
| 4 $ Million + Luxury Homes in Jacksonville | Mandarin Pool Homes |
| Jacksonville Foreclosures $0 to $100k | Orange Park/Fleming Island/Drs Lake Pool Homes |
| Jacksonville Foreclosures $100k to 200k+ | St. Johns Co. Pool Homes |
| Jacksonville Foreclosures over $200k | Southside Pool Homes |
| Jacksonville New Construction $100k to $250k | Ponte Vedra/Beaches Pool Homes |
| New Construction $251k + | Homes on 5+ Acres |
| Jacksonville Selected Townhomes | Golf Community Homes in Jacksonville |
More Real Estate Resources/News/Homes
Weichert.com
Zillow.com
Realtor.com
Homegain.com
Realestate.com
News-Realtytimes
RE Links-Realty Link Directory


Equal Housing Opportunity |